Bright, spacious & perfectly positioned - this 3 bed, 1.5-bath duplex offers 1435 sq ft of comfortable living on a greenbelt lot with nature right at your doorstep. With no condo fees, this home delivers both value & lifestyle. The main floor welcomes you with a tiled entry, a generous bedroom & a stylish open-concept living & dining area that flows seamlessly to a sunny deck & backyard - ideal for relaxing or entertaining. The kitchen shines with S/S appliances, ample cabinetry & a functional eat-up bar. Upstairs, you'll find two oversized bedrooms with walk-in closets, a full bath with ensuite access & convenient laundry room . Thoughtful upgrades include, new paved driveway, flooring, propane furnace, paint & trim (2019), plus a beautiful deck (2020) to soak up the afternoon sun. Set on a 5,315 sqft lot with room for a future garage & partially fenced for privacy, you're also just steps from a park and endless trails for walking, biking or snowmobiling - comfort & convenience. (id:66157)
| MLS® Number | 17283 |
| Property Type | Single Family |
| Community Features | School Bus |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Stove, Refrigerator, Washer, Dishwasher, Dryer, Microwave |
| Constructed Date | 2009 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Size Interior | 1,435 Sqft |
| Type | Duplex |
| Acreage | No |
| Fence Type | Partially Fenced |
| Size Irregular | 5315 |
| Size Total | 5315 Sqft |
| Size Total Text | 5315 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Foyer | 7 ft ,8 in | 12 ft ,6 in | 7 ft ,8 in x 12 ft ,6 in |
| Basement | Living Room | 10 ft ,6 in | 20 ft | 10 ft ,6 in x 20 ft |
| Basement | Dining Room | 11 ft ,1 in | 10 ft ,11 in | 11 ft ,1 in x 10 ft ,11 in |
| Basement | Kitchen | 13 ft | 9 ft | 13 ft x 9 ft |
| Basement | 2pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 13 ft ,1 in | 9 ft ,6 in | 13 ft ,1 in x 9 ft ,6 in |
| Main Level | Primary Bedroom | 21 ft ,1 in | 12 ft ,4 in | 21 ft ,1 in x 12 ft ,4 in |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 15 ft ,9 in | 12 ft ,2 in | 15 ft ,9 in x 12 ft ,2 in |
| Main Level | Laundry Room | 6 ft | 3 ft | 6 ft x 3 ft |
https://www.realtor.ca/real-estate/29790617/a-45-drift-drive-whitehorse
Contact us for more information
Eric Krupa
(867) 334-6801